His incredible use of punches, kicks and knees is AMAZING especially with such timing
Kickboxing record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | 136 | ||||||||
Wins | 104 | ||||||||
By knockout | 78 | ||||||||
Losses | 31 | ||||||||
By knockout | 20 | ||||||||
Draws | 1 |
Dynamic Concepts Training for Martial Arts, and Life
Kickboxing record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | 136 | ||||||||
Wins | 104 | ||||||||
By knockout | 78 | ||||||||
Losses | 31 | ||||||||
By knockout | 20 | ||||||||
Draws | 1 |
No comments:
Post a Comment